Playoff race
Results through Sun, Oct 4 · The top 6 make the playoffs. Regular season ends Mar 7, 21 weeks to go.
If the season ended today
Round 1 is the first playoff week. Seeds 1 and 2 skip it.
Round 1
3AVRAvas Raiders
6RSDRS Devils
4BVBBVB Eishockeyverein
5OCOnga Capitals
Bye to round 2
1KWCKistarcsa Wildcocks
Waits for the lowest seed left
2HOLHamilton Outlaws
Waits for the lowest seed left
Seeding uses the whole-league standings, divisions play no role. The bracket is reseeded after every round: in round 2, seed 1 plays the lowest seed still alive. A tied playoff matchup goes to the higher seed. The final is a two-week matchup.
The race
| # | Team | W-L-T | Pts | Left | Max | Gap |
|---|---|---|---|---|---|---|
| 1 | KWC bye Kistarcsa Wildcocks | 10-4-1 | 21 | 5 | 31 | +7 |
| 2 | HOL bye Hamilton Outlaws | 8-5-2 | 18 | 5 | 28 | +4 |
| 3 | AVR Avas Raiders | 8-6-1 | 17 | 5 | 27 | +3 |
| 4 | BVB BVB Eishockeyverein | 8-6-1 | 17 | 5 | 27 | +3 |
| 5 | OC Onga Capitals | 8-6-1 | 17 | 5 | 27 | +3 |
| 6 | RSD RS Devils | 8-7-0 | 16 | 5 | 26 | +2 |
| 7 | DTG Dropping the Gloves | 7-8-0 | 14 | 5 | 24 | −2 |
| 8 | GTX Gazdagréti Taxisok | 6-8-1 | 13 | 5 | 23 | −3 |
| 9 | TN True North | 6-8-1 | 13 | 5 | 23 | −3 |
| 10 | UV Utah Vultures | 6-8-1 | 13 | 5 | 23 | −3 |
| 11 | GBH Görömböly Blackhawks | 5-8-2 | 12 | 5 | 22 | −4 |
| 12 | KJD Kilian Judges | 4-10-1 | 9 | 5 | 19 | −7 |
| 13 | ACP Acélvárosi Pingvinek | 0-0-0 | 0 | 20 | 40 | −16 |
Gap: for teams in, points ahead of 7th place; for teams out, points behind 6th. Left counts each team's own remaining matchups: the schedule gives some teams more byes. Clinched and Out use points only and treat every possible tie as lost, so they appear late but are never wrong. Standings ties are broken by head-to-head record; the seeds above are Fantrax's own order.